| General Merchandise | ||
| 6.25% | 5% |
State Tax |
1% |
Local Tax | |
0.25% |
Cook County | |
6.25% |
||
| 1% | Skokie Home Rule | |
| 1% | RTA | |
| 1.25% | Cook County Home Rule | |
| 9.50% | Total Sales Tax | |
| 2.25% | Qualifying Food & Drugs | |
| 7.25 | Vehicle (if a Chicago title & registration the rate is 8.5%) | |
| Use Tax (purchases out of the area) | ||
| 6.25% | General Merchandise | |
| 1.00% | Qualifying Food & Drugs | |
| 7.25% | Vehicle | |
| Auto Rental | ||
| 12% | Both Sales & Use | |
| Telecommunications | ||
6% |
Skokie Tax | |
7% |
State Tax | |
| 13% | Total Telecommunications Tax |












